taylorkat Posted November 22, 2024 Posted November 22, 2024 1. Rachel 2. Sue 3. Caroline 4. Teeny 5. Genevieve 6. Kyle 7. Gabe 8. Andy 9. Sam
*Wallace Posted November 22, 2024 Posted November 22, 2024 1. Kyle (+1) 2. Sue (+2) 3. Genevieve (-2) 4. Teeny (+4) 5. Sam (+1) 6. Andy (-1) 7. Rachel (=) 8. Caroline (+1) 9. Gabe (+1)
ungodlyhour Posted November 22, 2024 Posted November 22, 2024 1. Rachel (=) 2. Teeny (+3) 3. Genevieve (=) 4. Sam (+2) 5. Caroline (+4) 6. Andy (-2) 7. Kyle (+1) 8. Sue (-1) 9. Gabe (+1)
Zoey Posted November 23, 2024 Posted November 23, 2024 01. Sue 02. Genevieve 03. Sam 04. Andy 05. Rachel 06. Gabe 07. Caroline 08. Kyle 09. Teeny
Steven_ Posted November 27, 2024 Posted November 27, 2024 1. Kyle 2. Genevieve 3. Rachel 4. Teeny 5. Sam 6. Andy 7. Caroline 8. Sue 9. Gabe
Alex95 Posted November 28, 2024 Author Posted November 28, 2024 10 rankings this episode! Episode 10: 1. Genevieve Mushaluk (=) - 3.0 2. Rachel LaMont (+1) - 3.5 3. Christine "Teeny" Chirichillo (+3) - 4.2 4. Sam Phalen (+4) - 4.8 5. Kyle Ostwald (+2) - 4.9 6. Andy Rueda (-2) - 5.0 7. Sue Smey (-2) - 5.1 8. Caroline Vidmar (+1) - 6.3 9. Gabe Ortis (+2) - 8.2 Episode 11 ranking will go until Wednesday, December 4th at 8 pm. -Please no "strategic ranking" (this isn't a game, no need to rank a popular contestant you like low just because you wanna see someone you like more rank higher overall) -Please don't edit your posts. I like adding up the rankings as I get them. If you feel you have to change something, just rank again and let me know that you're ranking again. I'll use everyone's final rankings in the tally at the end of the week. -Please include all the Survivors, including the one voted out this episode, in your rankings
Alex95 Posted November 28, 2024 Author Posted November 28, 2024 Episode 11: 1. Genevieve (+1) - Legend. 2. Sue (+1) - Sue got her revenge! 3. Caroline (+4) - Quoting Genevieve like a stan, same. 4. Teeny (-3) - They're cool enough! 5. Kyle (+1) - I enjoyed him unexpectedly being the human embodiment of goodness. He had a bit of an edge, I wish he had more. 6. Sam (+3) - He's just so...blah 7. Rachel (-3) - You tried it 8. Andy (-3) - You tried it
Solaris Posted November 28, 2024 Posted November 28, 2024 (edited) 1. Genevieve 2. Andy 3. Rachel 4. Kyle 5. Sue 6. Caroline 7. Teeny 8. Sam Edited November 28, 2024 by Solaris
#jeah Posted November 28, 2024 Posted November 28, 2024 1. Genevieve 2. Sam 3. Caroline 4. Rachel 5. Sue 6. Teeny 7. Andy 8. Kyle
Steven_ Posted November 28, 2024 Posted November 28, 2024 1. Kyle 2. Genevieve 3. Sam 4. Rachel 5. Teeny 6. Andy 7. Caroline 8. Sue
ungodlyhour Posted November 28, 2024 Posted November 28, 2024 (edited) 1. Genevieve (+2) 2. Rachel (-1) 3. Caroline (+2) 4. Teeny (-2) 5. Sue (+3) 6. Kyle (+1) 7. Sam (-3) 8. Andy (-2) Edited November 28, 2024 by ungodlyhour
taylorkat Posted November 29, 2024 Posted November 29, 2024 1. Rachel 2. Sue 3. Caroline 4. Teeny 5. Kyle 6. Genevieve 7. Andy 8. Sam
FloorWax Posted November 29, 2024 Posted November 29, 2024 1. Genevieve - Imagine how iconic it would be if she makes the Finale even after all this. 2. Sam - Even though I don’t love his personality, at least he’s been trying to shake up these boring voteouts. 3. Kyle - Loved the guy, but I wish we saw more of the merge episode version of him, where he was gently cussing out Rome. 4. Rachel - Not a fan of the Genevieve targetting but she’s still cool. 5. Caroline - Loved the personal segment she had. I’ve been low on her all season but she deserves to not be at the bottom of this one. 6. Andy - Getting kinda bored of him, but at least he has the potential to cause chaos. 7. Sue - Best smile during a voteout this season second only to Sol at the Rome tribal 8. Teeny - They seem like a nice person, but I just don’t think they stand out as a character.
*Wallace Posted November 29, 2024 Posted November 29, 2024 1. Genevieve (+2) 2. Kyle (-1) 3. Rachel (+4) 4. Sue (-2) 5. Sam (=) 6. Caroline (+2) 7. Andy (-1) 8. Teeny (-4)
QueenKalie Posted November 29, 2024 Posted November 29, 2024 1. Genevieve 2. Rachel 3. Caroline 4. Sue 5. Kyle 6. Andy 7. Sam 8. Teeny
Zoey Posted December 1, 2024 Posted December 1, 2024 01. Rachel 02. Sue 03. Genevieve 04. Andy 05. Sam 06. Caroline 07. Kyle 08. Teeny
Niki Posted December 3, 2024 Posted December 3, 2024 1. Rachel 2. Sam 3. Genevieve 4. Kyle 5. Teeny 6. Andy 7. Caroline 8. Sue
rockerannah Posted December 3, 2024 Posted December 3, 2024 1. Andy 2. Sam 3. Kyle 4. Teeny 5. Rachel 6. Caroline 7. Sue 8. Genevieve
Alex95 Posted December 5, 2024 Author Posted December 5, 2024 12 rankings this episode! Episode 11: 1. Genevieve Mushaluk (=) - 2.4 2. Rachel LaMont (=) - 3.1 3. Kyle Ostwald (+2) - 4.4 4. Sam Phalen (=) - 4.75 5. Caroline Vidmar (+3) - 4.83 6. Sue Smey (+1) - 4.9 7. Andy Rueda (-1) - 5.7 8. Christine "Teeny" Chirichillo (-5) - 5.9 Episode 12 ranking will go until Wednesday, December 11th at 8 pm. -Please no "strategic ranking" (this isn't a game, no need to rank a popular contestant you like low just because you wanna see someone you like more rank higher overall) -Please don't edit your posts. I like adding up the rankings as I get them. If you feel you have to change something, just rank again and let me know that you're ranking again. I'll use everyone's final rankings in the tally at the end of the week. -Please include all the Survivors, including the one voted out this episode, in your rankings
Alex95 Posted December 5, 2024 Author Posted December 5, 2024 Episode 12: 1. Teeny (+3) 2. Genevieve (-1) 3. Sue (-1) 4. Caroline (-1) 5. Rachel (+2) 6. Sam (=) 7. Andy (+1)
Solaris Posted December 5, 2024 Posted December 5, 2024 1. Genevieve 2. Andy 3. Rachel 4. Sue 5. Sam 6. Caroline 7.. Teeny
QueenKalie Posted December 5, 2024 Posted December 5, 2024 1. Genevieve 2. Rachel 3. Andy 4. Caroline 5. Sue 6. Sam 7. Teeny
Elliott Posted December 5, 2024 Posted December 5, 2024 1. Sam 2. Genevieve 3. Andy 4. Rachel 5. Caroline 6. Sue 7. Teeny
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now